pocketmine\data\bedrock
Namespaces
Classes
| Name | Kind | Summary |
|---|---|---|
| ArmorTrimMaterialTypeIdMap 5.46.0 | class | |
| ArmorTrimMaterialTypeIds 5.46.0 | class | |
| ArmorTrimPatternTypeIdMap 5.46.0 | class | |
| ArmorTrimPatternTypeIds 5.46.0 | class | |
| BannerPatternTypeIdMap | class | |
| CompoundTypeIds | class | |
| DyeColorIdMap | class | |
| EffectIdMap | class | |
| EffectIds | class | |
| EnchantmentIdMap | class | Handles translation of internal enchantment types to and from Minecraft: Bedrock IDs |
| EnchantmentIds | class | |
| FireworkRocketTypeIdMap | class | |
| FireworkRocketTypeIds | class | |
| GoatHornTypeIdMap | class | |
| GoatHornTypeIds | class | |
| IntSaveIdMapTrait | trait | |
| LegacyBiomeIdToStringIdMap | class | |
| LegacyEntityIdToStringIdMap | class | |
| LegacyToStringIdMap | class | |
| MedicineTypeIdMap | class | |
| MedicineTypeIds | class | |
| MobHeadTypeIdMap | class | |
| MushroomBlockTypeIdMap | class | |
| NoteInstrumentIdMap | class | |
| PotionTypeIdMap | class | |
| PotionTypeIds | class | |
| SuspiciousStewTypeIdMap | class | |
| SuspiciousStewTypeIds | class | |
| WorldDataVersions | class | All version infos related to current Minecraft data version support These are mostly related to world storage but may also influence network |
