pocketmine\entity\aquatic
Classes
| Name | Kind | Summary |
|---|---|---|
| AbstractFish 5.46.0 | class | Cod, salmon, pufferfish and tropical fish (Bedrock "fish" family): 3 health, swim around in water, flee from players and axolotls, flop on l |
| Cod 5.46.0 | class | Bedrock values (entities/fish |
| Dolphin 5.46.0 | class | Bedrock values (entities/dolphin |
| GlowSquid 5.46.0 | class | Bedrock values (entities/glow_squid |
| Nautilus 5.46.0 | class | Bedrock values (entities/nautilus |
| NautilusTrait 5.46.0 | trait | Taming equipment and riding shared by the nautilus and the zombie nautilus (nautilus |
| Pufferfish 5.46.0 | class | Bedrock values (entities/pufferfish |
| Salmon 5.46.0 | class | Bedrock values (entities/salmon |
| Tadpole 5.46.0 | class | Bedrock values (entities/tadpole |
| TropicalFish 5.46.0 | class | Bedrock values (entities/tropicalfish |
